Model | SjHCB020-D | SjHCB020-L |
Roots blower power |
| 30kW |
Pneumatic conveying power |
| 2.2kW |
Hoist power | 4.9kW | 4.9kW |
Vibrating motor power | 0.15kW | 0.15kW |
Max. Packing bag size | 2000kg | 2000kg |
Hoist motor model | 3t | 3t |
Air compressor |
| 1.8kW |
Total weight | 1500kg | 3990kg |
Overall dimension(L×W×H)mm: | 5200 mm×2200 mm×6000 mm | 5250 mm×2100 mm×7350 mm |
Unpacking efficiency (bags/hours) | 10~20(1t bag) | 10~20(1t bag) |
Total power | 3.55kW | 40kW |
Model | SjHCB020-P | SjHCB020-C |
Conveyor belt width | 500mm | 500mm |
Belt conveyor power | 2.2kW | 2.2kW |
Screening power | 4kW | 4kW |
Feeding screw machine power | 5.5kW | 5.5kW |
Screw feed bag machine power | 1.5kW | 1.5kW |
Unpacking device power | 2×1.1kW | 2×1.1kW |
Filter power | 1.5kW | 1.5kW |
Pneumatic conveying system roots blower power |
| 30kW |
Pneumatic conveying system feeder power |
| 2.2kW |
Air compressor power | 1.8kW | 1.8kW |
Total Weight | 3600kg | 3600kg |
Overall dimension (operative: L x W x H)mm | 9120X1700X3000 | 9000X1700X3820 |
Max theory Capacity | Remarks | Remarks |
Total power | 19kW | 51kW |